Limo rentals in New Jersey
When you want to hire a luxurious ride for a special occasion, the first question that will pop in your head might be: “Who are the top limo rentals near me?” We’d like to answer. “US!” We’re a premier limo rental service provider and are proud to offer an exclusive, world-class fleet of limos to the NJ area. We offer the latest model of vehicles for your big date, office meetings, or any special occasion to ensure the best traveling experience.
Our luxurious and spacious limos will make your trip more comfortable and amazing. You and your guest can unwind in extravagance with our top-of-the-line limo and enjoy a sumptuous travel. You get a professional chauffeur who knows their way around the city. D&G Limousines is your trusted limo service provider that offers the best service in town. Call 732.388.7440 today to book your ride.
Private Limo Rental (Mon-Thu)
Vehicle | Executive Sedan | Executive SUV | Passenger Van | Lincoln Stretch | Chrysler 300 | Sprinter Limo Van | Jeep Cherokee |
Passengers | 2 | 6 | 14 | 6-8 | 10 | 14 | 11 |
4 Hours | $236 | $284 | $332 | $284 | $356 | $460 | $428 |
5 Hours | $290 | $350 | $410 | $350 | $440 | $575 | $530 |
6 Hours | $344 | $416 | $488 | $416 | $524 | $690 | $632 |
7 Hours | $398 | $482 | $566 | $482 | $608 | $805 | $734 |
8 Hours | $452 | $548 | $644 | $548 | $692 | $920 | $836 |
9 Hours | $506 | $614 | $722 | $614 | $776 | $1,035 | $938 |
Vehicle | Jeep Cherokee | Range Rover | Ford Transit Van | Infiniti QX80 | Hummer H2 | Yukon Denali | Party Bus 22 |
Passengers | 14 | 16 | 14 | 18 | 20 | 20 | 22 |
4 Hours | $528 | $575 | $360 | $575 | $500 | $575 | $620 |
5 Hours | $630 | $695 | $450 | $695 | $620 | $695 | $770 |
6 Hours | $732 | $815 | $540 | $815 | $740 | $815 | $920 |
7 Hours | $834 | $935 | $630 | $935 | $860 | $935 | $1,070 |
8 Hours | $936 | $1,055 | $720 | $1,055 | $980 | $1,055 | $1,220 |
9 Hours | $1,038 | $1,175 | $810 | $1,175 | $1,100 | $1,175 | $1,370 |
Vehicle | Party Bus 28 | Trolley | |||||
Passengers | 28 | 28 | |||||
4 Hours | $740 | $740 | |||||
5 Hours | $920 | $920 | |||||
6 Hours | $1,100 | $1,100 | |||||
7 Hours | $1,280 | $1,280 | |||||
8 Hours | $1,460 | $1,460 | |||||
9 Hours | $1,640 | $1,640 |
Private Limo Rental (Fri-Sun)
Vehicle | Executive Sedan | Executive SUV | Passenger Van | Lincoln Stretch | Chrysler 300 | Jeep Cherokee | Jeep Cherokee |
Passengers | 2 | 6 | 14 | 6 | 10 | 11 | 14 |
4 Hours | $236 | $284 | $332 | $332 | $404 | $452 | $552 |
5 Hours | $290 | $350 | $410 | $410 | $500 | $560 | $660 |
6 Hours | $344 | $416 | $488 | $488 | $596 | $668 | $768 |
7 Hours | $398 | $482 | $566 | $566 | $692 | $776 | $876 |
8 Hours | $452 | $548 | $644 | $644 | $788 | $884 | $984 |
9 Hours | $506 | $614 | $722 | $722 | $884 | $992 | $1,092 |
Vehicle | Range Rover | Infiniti QX80 | Yukon Denali | Hummer H2 | Party Bus | Party Bus | Trolley |
Passengers | 16 | 18 | 20 | 18 | 22 | 28 | 28 |
4 Hours | $650 | $650 | $650 | $650 | $750 | $895 | $895 |
5 Hours | $800 | $800 | $800 | $800 | $890 | $1095 | $1095 |
6 Hours | $950 | $950 | $950 | $950 | $1,064 | $1295 | $1295 |
7 Hours | $1,095 | $1,095 | $1,095 | $1,095 | $1,195 | $1495 | $1495 |
8 Hours | $1,245 | $1,245 | $1,245 | $1,245 | $1,395 | $1695 | $1695 |
9 Hours | $1,395 | $1,395 | $1,395 | $1,395 | $1,495 | $1895 | $1895 |
Vehicle | Mercedes Sprinter | Ford Transit | |||||
Passengers | 14 | 14 | |||||
4 Hours | $560 | $400 | |||||
5 Hours | $650 | $500 | |||||
6 Hours | $780 | $600 | |||||
7 Hours | $910 | $700 | |||||
8 Hours | $1,040 | $800 | |||||
9 Hours | $1,170 | $900 |
Wedding Limo Rentals (Fri & Sun - excluding Holidays)
Vehicle | Fleetwood | Rolls Royce | Maserati | Chrysler Sedan | Yukon SUV | Lincoln Stretch | Chrysler 300 |
Passengers | 2 | 2 | 2 | 2 | 6 | 6-8 | 10 |
3.5 Hours | $570 | $660 | $950 | $240 | $300 | $540 | $540 |
Vehicle | Mercedes Sprinter | Jeep Cherokee | Jeep Cherokee | Range Rover | Infiniti QX80 | Yukon Denali | Hummer H2 |
Passengers | 14 | 11 | 11 | 16 | 18 | 20 | 20 |
3.5 Hours | $850 | $660+ Free Tuxedo Rental | $760+ Free Tuxedo Rental | $1,020+ Free Tuxedo Rental | $1,020+ Free Tuxedo Rental | $1,020+ Free Tuxedo Rental | $1,000.00+ Free Tuxedo Rental |
Vehicle | Party Coach | Party Coach | Trolley | Ford Transit 1.5H | Shuttle Van 1.5H | Shuttle Trolley 1.5H | Shuttle Bus 1.5H |
Passengers | 22 | 28 | 28 | 14 | 14 | 28 | 36 |
3.5 Hours | $1,020+ Free Tuxedo Rental | $1,175+ Free Tuxedo Rental | $1,320+ Free Tuxedo Rental | $450 | $300 | $550 | $650 |
Wedding Limo Rentals - Saturdays
Vehicle | Fleetwood | Rolls Royce | Maserati | Chrysler Sedan | Yukon SUV | Lincoln Stretch | Chrysler 300 |
Passengers | 2 | 2 | 2 | 2 | 6 | 6-8 | 10 |
3.5 Hours | $650 | $650 | $950 | $270 | $330 | $375 | $635 |
Vehicle | Jeep Cherokee | Jeep Cherokee | Range Rover | Infiniti QX80 | Yukon Denali | Hummer H2 | Party Bus |
Passengers | 11 | 14 | 16 | 18 | 20 | 20 | 22 |
3.5 Hours | $730 | $820 | $1,140 | $1,140 | $1,140 | $1,050 | $1,110 |
Vehicle | Party Bus | Trolley | Mercedes Sprinter | Ford Transit Van | Shuttle Van | Shuttle Trolley | Shuttle Bus |
Passengers | 28 | 28 | 14 | 14 | 14 | 28 | 36 |
3.5 Hours | $1,314 | $1,320 | $800 | $300 | $250 | $550 | $650 |
Prom Limo Pricing
Vehicle | Antique's | Maserati | Lincoln Stretch | Dodge Charger | Jeep Cherokee | Jeep Cherokee | Range Rover |
Passengers | 2 | 2 | 6-8 | 10 | 11 | 14 | 16 |
6 Hours | $720 | $1,000 | $540 | $828 | $828 | $928 | $1,296 |
8 Hours | $960 | $1,250 | $720 | $1,104 | $1,104 | $1,204 | $1,728 |
10 Hours | $1200 | $1,500 | $900 | $1,380 | $1,380 | $1,480 | $2,160 |
Vehicle | Audi Q7 | Infiniti QX80 | Hummer H2 | Yukon Denali | Party Bus | Party Bus 28 | Trolley |
Passengers | 16 | 18 | 20 | 20 | 22 | 28 | 28 |
6 Hours | $1,296 | $1,296 | $1,296 | $1,296 | $1,440 | $1,620 | $1,620 |
8 Hours | $1,728 | $1,728 | $1,728 | $1,728 | $1,920 | $2,160 | $2,160 |
10 Hours | $2,160 | $2,160 | $2,160 | $2,160 | $2,400 | $2,700 | $2,700 |